










| Manuaal I | Manuaal II | Pedaal | |||
| Bourdon | 16' | Holpijp | 8' | Subbas | 16' |
| Prestant | 8' | Gamba | 8' | Octaafbas | 8' |
| Roerfluit | 8' | Roerfluit | 4' | Bourdon | 8' |
| Octaaf | 4' | Nasard | 2 2/3' | Koraalbas | 4' |
| Fluit | 4' | Gemshoorn | 2' | ||
| Quint | 2 2/3' | Tremulant | |||
| Octaaf | 2' | ||||
| Mixtuur | III-IV | ||||
| Trompet | 8' |



| Hoofdwerk | Rugwerk | Pedaal |
| Prestant 8' | Holpijp 8' | Subbas 16' |
| Bourdon 16' (transm.) | Prestant 4' | Fagot 16' |
| Cornet IV disc. | Roerfluit 4' | Prestant 8' |
| Roerfluit 8' | Nasard 2 2/4' | Schalmey 4' |
| Fluit 4' | Fluit 2' | |
| Octaaf 4' | Scherp III | |
| Quitn 2 2/3' | Dulciaan 8' | |
| Mixtuur IV | Tremulant | |
| Trompet 8 |




| Hoofdwerk | Koppelmanuaal | Borstwerk | Pedaal | |||
| Prestant | 8' | Gedekt | 8' | Bourdon | 16' (1 pijpen, rest is transmissie) | |
| Roerfluit | 8' | Roerfluit | 4' | Gedekt | 8' (idem) | |
| Octaaf | 4' | Blokfluit | 2' | Koraalbas | 4' (idem) | |
| Gedekte fluit | 4' | Quint | 2 2/3' | Fagot | 16' (idem) | |
| Prestant | 2' | Terts | 1 3/5' | |||
| Mixtuur | IV | Dulciaan | 8' b/d | |||
| Trompet | 8' b/d | Tremulant |
